Database of Notable Irish Families
![]() Rev. John Thomson |
Birth | Abt. 1690 | Down, Ireland ![]() |
Christening | 1691 | Down, Ireland ![]() |
Death | Sep 1753 | Statesville, Iredell, North Carolina ![]() |
Burial | Sep 1753 | Baker Cemetery, Iredell, North Carolina, USA ![]() |
Marriage | ||
Other Spouse | Mary McKean | F10 | |
Marriage | Abt. 1734 | Quarryville, Lancaster, Pennsylvania ![]() |
Father | Mr. Thomson | F8 Group Sheet | |
Mother |
![]() Margaret Osbourne |
Birth | Abt. 1690 | Northern Ireland ![]() |
Death | Bet. 1733–1734 | Quarryville, Lancaster, Pennsylvania ![]() |
Burial | ||
Father | ||
Mother |
![]() + Esther Thomson |
Birth | Abt. 1710 | Glasgow, Lanarkshire, Scotland ![]() |
Death | 19 Nov 1770 | Crocketts Cove, Wythe, Virginia ![]() |
Burial | ||
Spouse | Samuel Crockett | F2 | |
Marriage | Bet. 1732–1734 | |
Spouse | William Sayers | F25 | |
Marriage | Abt. 1753 |
![]() + Mary Eleanor Thomson |
Birth | Abt. 1712 | Armagh, Ireland ![]() |
Death | Aft. 1759 | Buffalo, Prince Edward, Virginia ![]() |
Burial | ||
Spouse | Robert Baker, Jr. | F3 | |
Marriage |
![]() + John Thomson |
Birth | Abt. 1714 | Armagh, Ireland ![]() |
Death | 1791 | New London, Campbell, Virginia, USA ![]() |
Burial | ||
Spouse | Margaret Davidson | F4 | |
Marriage |
![]() Sarah Thomson |
Birth | Abt. 1719 | Lewes, Sussex, Delaware ![]() |
Death | ||
Burial | ||
Spouse | Rev. Richard Sankey | F5 | |
Marriage | Abt. 1737 |
![]() + Martha Thomson |
Birth | Abt. 1721 | Lewes, Sussex, Delaware ![]() |
Death | ||
Burial | ||
Spouse | John Graham | F18 | |
Marriage |
![]() + Roger Thomson |
Birth | Abt. 1723 | Lewes, Sussex, Delaware ![]() |
Death | 16 May 1771 | Orange, North Carolina ![]() |
Burial | ||
Spouse | Ann Ferguson | F21 | |
Marriage | 2 May 1750 | Amelia, Virginia ![]() |
![]() + Ms. Thomson |
Birth | Abt. 1725 | Lewes, Sussex, Delaware ![]() |
Death | ||
Burial | ||
Spouse | John Finley | F15 | |
Marriage |
![]() + Jane Thomson |
Birth | Abt. 1726 | Lewes, Sussex, Delaware ![]() |
Death | ||
Burial | ||
Spouse | Douglas Baker | F27 | |
Marriage |
![]() Ann Thomson |
Birth | Abt. 1726 | Lewes, Sussex, Delaware ![]() |
Death | ||
Burial | ||
Spouse | James Cunningham, Jr. | F12 | |
Marriage |
![]() Margaret Thomson |
Birth | Abt. 1730 | Quarryville, Lancaster, Pennsylvania ![]() |
Death | ||
Burial | ||
Spouse | John Shields | F6 | |
Marriage |
![]() + Elizabeth Thomson |
Birth | Abt. 1732 | Quarryville, Lancaster, Pennsylvania ![]() |
Death | Aug 1776 | Mecklenburg, North Carolina ![]() |
Burial | ||
Spouse | Samuel Baker | F7 | |
Marriage |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.