Database of Notable Irish Families
![]() James Campbell |
Birth | 25 Dec 1754 | Lancaster, Pennsylvania, USA ![]() |
Death | Aft. 3 Sep 1832 | Fountain Run, Monroe, Kentucky, USA ![]() |
Burial | Fountain Run Cemetery, Fountain Run, Monroe, Kentucky, USA ![]() |
|
Marriage | Abt. 1775 | Augusta, Virginia, USA ![]() |
Father | James Campbell | F81 Group Sheet | |
Mother | Mary | F81 Group Sheet |
![]() Jane Sample |
Birth | Abt. 1760 | Augusta, Virginia, USA ![]() |
Death | Bef. 1820 | Barren, Kentucky, USA ![]() |
Burial | Fountain Run Cemetery, Fountain Run, Monroe, Kentucky, USA ![]() |
|
Father | Moses Sample | F4392 Group Sheet | |
Mother | Ruth Wood | F4392 Group Sheet |
![]() Samuel Campbell |
Birth | 3 Oct 1777 | Augusta, Virginia, USA ![]() |
Death | 12 Apr 1852 | Lewiston, Fulton, Illinois, USA ![]() |
Burial | Oak Hill Cemetery, Lewiston, Fulton, Illinois, USA ![]() |
|
Spouse | Phoebe Kirkham | F4259 | |
Marriage | 7 Dec 1809 | Barren, Kentucky, USA ![]() |
![]() Elizabeth Campbell |
Birth | Abt. 1778 | Big Limestone Creek, Washington, North Carolina, USA ![]() |
Death | ||
Burial | ||
Spouse | Thomas Ragsdale, Jr. | F4252 | |
Marriage | 10 Oct 1799 | Warren, Kentucky, USA ![]() |
![]() Frances Campbell |
Birth | Abt. 1780 | Big Limestone Creek, Washington, North Carolina, USA ![]() |
Death | 1870-1880 | Benton, Tennessee, USA ![]() |
Burial | ||
Spouse | William Wright | F4393 | |
Marriage | 11 Dec 1800 | Warren, Kentucky, USA ![]() |
![]() Sarah Campbell |
Birth | Abt. 1780 | Big Limestone Creek, Washington, North Carolina, USA ![]() |
Death | 13 Dec 1833 | Miller, Arkansas, USA ![]() |
Burial | ||
Spouse | William Ragsdale, Jr. | F4260 | |
Marriage | 8 Jan 1801 |
![]() Matthew Campbell |
Birth | Abt. 1786 | Big Limestone Creek, Washington, North Carolina, USA ![]() |
Death | 1851 | Barren, Kentucky, USA ![]() |
Burial | Fountain Run Cemetery, Fountain Run, Monroe, Kentucky, USA ![]() |
|
Spouse | Nancy Summers | F4256 | |
Marriage | 4 Apr 1810 | Barren, Kentucky, USA ![]() |
![]() Moses Campbell |
Birth | Abt. 1788 | Big Limestone Creek, Washington, North Carolina, USA ![]() |
Death | 1865 | Fountain Run, Monroe, Kentucky, USA ![]() |
Burial | Fountain Run Cemetery, Fountain Run, Monroe, Kentucky, USA ![]() |
|
Spouse | Jane | F4257 | |
Marriage | ||
Spouse | Mary Branch | F76 | |
Marriage | 1 Nov 1853 | Monroe, Kentucky, USA ![]() |
![]() Isabella Campbell |
Birth | 26 Aug 1789 | Big Limestone Creek, Washington, North Carolina, USA ![]() |
Death | 28 Sep 1863 | Scottsville, Allen, Kentucky, USA ![]() |
Burial | Downing Cemetery, Scottsville, Allen, Kentucky, USA ![]() |
|
Spouse | Benjamin Downing, Jr. | F4253 | |
Marriage | 28 Nov 1811 | Barren, Kentucky, USA ![]() |
![]() James Campbell, Jr. |
Birth | 3 Jan 1791 | Big Limestone Creek, Washington, North Carolina, USA ![]() |
Death | 26 Sep 1879 | Cole, Missouri, USA ![]() |
Burial | ||
Spouse | Sophia Downing | F4255 | |
Marriage | 20 Mar 1813 | Barren, Kentucky, USA ![]() |
![]() David Campbell |
Birth | Abt. 1793 | Big Limestone Creek, Washington, North Carolina, USA ![]() |
Death | ||
Burial | ||
Spouse | Sally Donaldson | F4251 | |
Marriage | 28 Sep 1820 | Warren, Kentucky, USA ![]() |
![]() Ruth Campbell |
Birth | Abt. 1795 | Big Limestone Creek, Washington, North Carolina, USA ![]() |
Death | 16 Mar 1874 | Russellville, Cole, Missouri, USA ![]() |
Burial | ||
Spouse | Rev. Josiah Roark | F4258 | |
Marriage | 4 Mar 1819 | Barren, Kentucky, USA ![]() |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.