Database of Notable Irish Families
Matches 1 to 32 of 32 for Tree equals Newton Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F6 | Chaplin Mr. | Newton Genealogy | |||
2 | F7 | Chaplin, John | Willoughby, Mary | Newton Genealogy | ||
3 | F27 | Courtenay, Joseph | Newton Genealogy | |||
4 | F10 | Fraser Mr. | Newton Genealogy | |||
5 | F15 | Hamilton, Robert | Newton Genealogy | |||
6 | F29 | Howard, Richard | Newton Genealogy | |||
7 | F14 | McManus, Thomas | Newton Ms. | Newton Genealogy | ||
8 | F26 | Murray, Maj.-Gen. James C.B. | Newton Genealogy | |||
9 | F11 | Newton, Andrew Esq. | Hamilton, Margaret | Newton Genealogy | ||
10 | F12 | Newton, Andrew | Courtenay, Jane | Newton Genealogy | ||
11 | F25 | Newton, Dr. Andrew | Murray, Mary Johanna | Newton Genealogy | ||
12 | F4 | Newton, Andrew Esq. | Chaplin, Margaret | Newton Genealogy | ||
13 | F30 | Newton, Andrew James | Seawright, Mary Jane | Newton Genealogy | ||
14 | F28 | Newton, Courtenay | Howard, Anne | 12 Feb 1846 | Newton Genealogy | |
15 | F16 | Newton, Henry | Crookshank, Eliza | Newton Genealogy | ||
16 | F9 | Newton, Henry Esq. | Fraser, Sarah | Newton Genealogy | ||
17 | F2 | Newton, Marmaduke Esq. | Newton Genealogy | |||
18 | F1 | Newton, Richard Esq. | Willoughby Ms. | Newton Genealogy | ||
19 | F13 | Newton, Richard | Newton Genealogy | |||
20 | F3 | Newton, Richard Esq. | Chaplin, Margaret | Newton Genealogy | ||
21 | F17 | Newton, Robert | Paul, Alicia | Newton Genealogy | ||
22 | F31 | Newton, Robert William | Voss, Catherine | 11 Jul 1847 | Newton Genealogy | |
23 | F19 | Newton, Willoughby Chaplin | Oulton, Mary Anne | 23 Jul 1844 | Newton Genealogy | |
24 | F20 | Oulton, Capt. Henry | Newton Genealogy | |||
25 | F21 | Oulton, Richard | Newton, Beatrice | Newton Genealogy | ||
26 | F18 | Paul, Rev. J. | Newton Genealogy | |||
27 | F24 | Scott, James | Newton, Eliza | Newton Genealogy | ||
28 | F23 | Sheils, Charles | Newton, Catherine | Newton Genealogy | ||
29 | F22 | Smith, Robert | Newton, Frances Jane | Newton Genealogy | ||
30 | F32 | Tittle Capt. | Newton Genealogy | |||
31 | F8 | Willoughby, Andrew | Newton Genealogy | |||
32 | F5 | Willoughby, John | Newton Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.