Database of Notable Irish Families
Matches 1 to 18 of 18 for Tree equals Morrison Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F13 | Morrison Genealogy | ||||
2 | F15 | Anderson, Matthew William | Morrison, Emily Martin | 5 Aug 1916 | Morrison Genealogy | |
3 | F10 | McConnell, Thomas | Morrison Genealogy | |||
4 | F7 | McIvor, Robert | Shaw, Margaret Sarah | Morrison Genealogy | ||
5 | F14 | Miskelly, John | Morrison, Martha Neagle | Morrison Genealogy | ||
6 | F1 | Morrison, George | Stitt, Violet | 25 Dec 1941 | St. Donnard's Church, Belfast, Antrim, Northern Ireland, UK ![]() | Morrison Genealogy |
7 | F3 | Morrison, George Albert | Young, Margaret | Morrison Genealogy | ||
8 | F5 | Morrison, George Albert | McConnell, Mary Ann | 25 Dec 1888 | Willowfield Parish Church, Knockbreda, Belfast, Antrim, Ireland ![]() | Morrison Genealogy |
9 | F8 | Morrison, John | McGlinn, Ann | Morrison Genealogy | ||
10 | F18 | Morrison, John | Verner, Margaret | 1873-1876 | Morrison Genealogy | |
11 | F17 | Morrison, Walter | Meenan, Elizabeth | Morrison Genealogy | ||
12 | F16 | Morrison, William | Sarah Jane | 1924 | Morrison Genealogy | |
13 | F9 | Neagle, James | Morrison, Martha | 26 Aug 1898 | Albert Bridge Independent Church, Belfast, Antrim, Ireland ![]() | Morrison Genealogy |
14 | F11 | Neagle, William | Morrison Genealogy | |||
15 | F12 | Pierce Mr. | Morrison, Sarah Jane | Morrison Genealogy | ||
16 | F6 | Stitt, John | Ward, Agnes | Morrison Genealogy | ||
17 | F2 | Stitt, John | McIvor, Alice Moore | 1 Apr 1907 | Belfast, Antrim, Northern Ireland, UK ![]() | Morrison Genealogy |
18 | F4 | Young, Thomas | Morrison Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.