Database of Notable Irish Families
Matches 1 to 32 of 32 for Tree equals Whyte Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F4 | Whyte Genealogy | ||||
2 | F26 | Beresford, Michael Esq. | Whyte Genealogy | |||
3 | F12 | Dutton, Sir Robert | Whyte Genealogy | |||
4 | F15 | Edgworth, Essex Esq. | Whyte, Sarah | Whyte Genealogy | ||
5 | F19 | Edgworth, Sir John | Whyte Genealogy | |||
6 | F14 | Ellis, Edward Esq. | Whyte, Mary | Whyte Genealogy | ||
7 | F22 | Enderby, Capt. Samuel | Whyte, Mary | Whyte Genealogy | ||
8 | F23 | Enderby, Samuel Esq. | Whyte Genealogy | |||
9 | F18 | Francis, Edward Philip Esq. | Whyte Genealogy | |||
10 | F9 | Goldsmith, William | Whyte, Margaret | Whyte Genealogy | ||
11 | F32 | Gore, Sir Francis | Whyte Genealogy | |||
12 | F31 | Gore, Paul | Whyte, Dorcas | Whyte Genealogy | ||
13 | F24 | Johnstone, John | Whyte, Susan Letitia | Whyte Genealogy | ||
14 | F11 | Molyneux, Daniel | Whyte Genealogy | |||
15 | F2 | Napier, James Esq. | Dutton, Anne | Whyte Genealogy | ||
16 | F3 | Napier, James Esq. | Petty, Anne | Whyte Genealogy | ||
17 | F10 | Newcomen, Sir Robert | Molyneux, Catherine | Whyte Genealogy | ||
18 | F28 | Parsons, Sir William | Whyte Genealogy | |||
19 | F29 | Saunderson, Alexander | Whyte, Mary | Whyte Genealogy | ||
20 | F16 | Saunderson, Rev. Francis | White, Anne | Whyte Genealogy | ||
21 | F30 | Saunderson, Robert | Whyte Genealogy | |||
22 | F13 | Smith, Marcus Esq. | Whyte, Elizabeth | Whyte Genealogy | ||
23 | F25 | Spilsbury, Edward Gibbon Richard Esq. | Whyte, Margaret | Whyte Genealogy | ||
24 | F6 | White, John Esq. | Whyte, Anne | Whyte Genealogy | ||
25 | F7 | White, Col. John | Celena | Whyte Genealogy | ||
26 | F21 | Whyte, Francis Esq. | Edgworth, Mary | Whyte Genealogy | ||
27 | F5 | Whyte, Francis Esq. | Newcomen, Dorcas | Whyte Genealogy | ||
28 | F17 | Whyte, Francis | Francis, Eliza | 1800 | Whyte Genealogy | |
29 | F20 | Whyte, Thomas | Beresford, Anne | Whyte Genealogy | ||
30 | F27 | Whyte, Thomas | Parsons, Judith | Whyte Genealogy | ||
31 | F8 | Whyte, Thomas | Poulton, Margaret | 8 Oct 1564 | Toddington, Bedfordshire, England ![]() | Whyte Genealogy |
32 | F1 | Whyte, Thomas Esq. | Napier, Sarah | Abt. 1720 | Ireland ![]() | Whyte Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.