Database of Notable Irish Families
Name | Andrew Jackson [1] | |
Birth | Abt. 1730 | Carrickfergus, Carrickfergus, Antrim, Ireland ![]() |
Gender | Male | |
Arrival | 1765 | Charleston, Charleston, South Carolina ![]() |
Immigration | 1765 | South Carolina ![]() |
Death | Abt. 1 Mar 1767 | Waxhaw, Union, North Carolina ![]() |
Person ID | I1 | Jackson Genealogy |
Last Modified | 30 Sep 2024 |
Father | Hugh Jackson, b. Abt. 1705, Carrickfergus, Carrickfergus, Antrim, Ireland ![]() ![]() | |
Mother | Elizabeth Creath, b. Abt. 1710 | |
Family ID | F2 | Group Sheet | Family Chart |
Family | Elizabeth Hutchinson, b. Abt. 1740, Ireland ![]() ![]() | |||||||
Marriage | 7 Feb 1759 | Carrickfergus, Carrickfergus, Antrim, Ireland ![]() |
||||||
Children |
|
|||||||
Family ID | F1 | Group Sheet | Family Chart | ||||||
Last Modified | 30 Sep 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.