Database of Notable Irish Families
Name | Sarah Caldbeck [1] | |
Birth | Abt. 1766 | Dublin, Dublin, Ireland ![]() |
Gender | Female | |
Person ID | I101 | Caldbeck Genealogy |
Last Modified | 6 Oct 2024 |
Father | William Caldbeck, Esq., b. Abt. 1733, Dublin, Dublin, Ireland ![]() ![]() | |
Mother | Anne Keatinge, b. Abt. 1727, Dublin, Dublin, Ireland ![]() ![]() | |
Family ID | F5 | Group Sheet | Family Chart |
Family | Edmond Langley, b. Abt. 1766 | |
Marriage | 18 Mar 1787 | |
Family ID | F39 | Group Sheet | Family Chart |
Last Modified | 6 Oct 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.