Database of Notable Irish Families
Name | Gillespie Campbell [1, 2, 3] | |
Prefix | Sir | |
Birth | Abt 1199 | Lochawe, Argyll, Scotland ![]() |
Gender | Male | |
Death | Abt 1280 | Inverary, Argyll, Scotland ![]() |
Person ID | I10653 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Father | Dugald | |
Family ID | F4307 | Group Sheet | Family Chart |
Family | Effrick Carrick, b. Abt 1201, Carrick, Ayrshire, Scotland ![]() ![]() | |||
Children |
|
|||
Family ID | F3918 | Group Sheet | Family Chart | ||
Last Modified | 15 Sep 2023 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.