Database of Notable Irish Families
Name | Margaret Caldbeck | |
Birth | Abt. 1701 | Dublin, Dublin, Ireland ![]() |
Gender | Female | |
Death | Aft. 4 Aug 1752 | Dublin, Dublin, Ireland ![]() |
Person ID | I112 | Caldbeck Genealogy |
Last Modified | 27 Feb 2025 |
Father | William Caldbeck, b. Abt. 1650, Dublin, Dublin, Ireland ![]() ![]() | |
Mother | Catherine Bulkley, b. Abt. 1675, Dublin, Dublin, Ireland ![]() ![]() | |
Marriage | 30 Dec 1697 | St. Andrew's Church, Dublin, Dublin, Ireland ![]() |
Family ID | F31 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.