Database of Notable Irish Families
Name | Robert Campbell [1, 2] | |
Birth | 15 Sep 1786 | Washington, Tennessee, USA ![]() |
Gender | Male | |
Death | 27 Mar 1858 | Roane, Tennessee, USA ![]() |
Burial | Blue Springs Cemetery, Roane, Tennessee, USA ![]() |
|
Person ID | I11412 | Campbell Genealogy |
Last Modified | 16 Apr 2024 |
Father | James Campbell, b. 15 Feb 1759, Augusta, Virginia, USA ![]() ![]() | |
Mother | Jennet Allison, b. 1758 d. 1850 (Age 92 years) | |
Marriage | 6 Oct 1779 | Washington, Tennessee, USA ![]() |
Family ID | F4238 | Group Sheet | Family Chart |
Family 1 | Sarah Lackey, b. Abt 1788, Virginia, USA ![]() | |||||
Marriage | 4 Sep 1817 | Roane, Tennessee, USA ![]() |
||||
Children |
|
|||||
Family ID | F4239 | Group Sheet | Family Chart | ||||
Last Modified | 15 Sep 2023 |
Family 2 | Elizabeth Gamble, b. Abt. 1779 d. 10 Jan 1816, Roane, Tennessee, USA ![]() | |
Marriage | 26 Aug 1811 | Roane, Tennessee, USA ![]() |
Family ID | F114 | Group Sheet | Family Chart |
Last Modified | 16 Apr 2024 |
Family 3 | Susan Moore, b. 1 Jan 1818, Greene, Tennessee, USA ![]() ![]() | |
Family ID | F115 | Group Sheet | Family Chart |
Last Modified | 16 Apr 2024 |
Notes |
|
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.