Database of Notable Irish Families
Name | Helena Campbell [1, 2] | |
Birth | Lochawe, Argyll, Scotland ![]() |
|
Gender | Female | |
Person ID | I11575 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Father | 3rd Mac Cailein Mór Sir Archibald More Campbell, Lord of Lochawe, b. Abt 1310, Lochawe, Argyll, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Isabella Mary Lamont, b. Abt 1318, Lochawe, Argyll, Scotland ![]() ![]() | |
Relationship | natural | |
Marriage | 2 May 1343 | Lamont, Argyll, Scotland ![]() |
Family ID | F3697 | Group Sheet | Family Chart |
Family 1 | Earl of Ross John MacDonald | |||
Children |
|
|||
Family ID | F4301 | Group Sheet | Family Chart | ||
Last Modified | 15 Sep 2023 |
Family 2 | Earl of Lennox Duncan | |
Family ID | F4303 | Group Sheet | Family Chart |
Last Modified | 15 Sep 2023 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.