Database of Notable Irish Families
Name | Thomas Dawson [1, 2, 3] | |
Gender | Male | |
Residence | Termonmaguirk, Armagh, Northern Ireland ![]() |
|
Person ID | I119 | Dawson Genealogy |
Last Modified | 28 Sep 2024 |
Father | Walter Dawson, Esquire, b. Abt 1635, Armagh, Northern Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Mary Dixie | |
Relationship | natural | |
Family ID | F24 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F70 | Group Sheet | Family Chart | ||||
Last Modified | 28 Sep 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.