Database of Notable Irish Families
Name | Jane Buchanan [1] | |
Birth | Abt. 1775 | Deroran, Termonmaguirk, Tyrone, Ireland ![]() |
Gender | Female | |
Person ID | I152 | Buchanan Genealogy |
Last Modified | 26 Sep 2024 |
Father | John Buchanan, b. 17 Jun 1736, Deroran, Termonmaguirk, Tyrone, Ireland ![]() ![]() | |
Mother | Sarah Sproule, b. Abt. 1751 d. 30 Apr 1822, Omagh, Drumragh, Tyrone, Ireland ![]() | |
Marriage | 1770 [1] | |
Family ID | F14 | Group Sheet | Family Chart |
Family | James Robinson, b. Abt. 1786 d. Sep 1875, London, Middlesex, England, UK ![]() | |
Family ID | F50 | Group Sheet | Family Chart |
Last Modified | 26 Sep 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.