Database of Notable Irish Families
Name | John Graham [1, 2, 3] | |
Gender | Male | |
Probate | Bet. 02 Feb 1743–1744 | Lancaster, Pennsylvania ![]() |
Will | Lancaster, Pennsylvania ![]() |
|
Death | Bet. 02 Feb 1743–1744 | Lancaster, Pennsylvania ![]() |
Person ID | I44 | Thomson Genealogy |
Last Modified | 29 Sep 2024 |
Father | John Graham | |
Family ID | F20 | Group Sheet | Family Chart |
Family | Martha Thomson, b. Abt. 1721, Lewes, Sussex, Delaware ![]() | |||||||
Children |
|
|||||||
Family ID | F18 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Sep 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.