Database of Notable Irish Families
Name | Dorothea Caldbeck [1, 2, 3] | |
Birth | Abt. 4 Sep 1817 | Dublin, Dublin, Ireland ![]() |
Gender | Female | |
Also Known As | Dora [1, 3] | |
Baptism | 4 Sep 1817 | St Mary's Pro-Cathedral, Dublin, Dublin, Ireland ![]() |
Death | 12 Jun 1885 | |
Person ID | I46 | Caldbeck Genealogy |
Last Modified | 22 Feb 2025 |
Father | Francis Cope Caldbeck, Esq., b. Abt. 1790, Dublin, Dublin, Ireland ![]() ![]() | |
Mother | Annabelle Curran, b. 1802 d. 27 Jan 1867, Dublin, Dublin, Ireland ![]() | |
Family ID | F16 | Group Sheet | Family Chart |
Family | Thomas Roper, Esq., b. 29 Aug 1819 d. 27 Aug 1887, Clondalkin, Dublin, Ireland ![]() | |||||
Marriage | 29 Aug 1850 | St. Anne's Church, Dublin, Dublin, Ireland ![]() |
||||
Children |
|
|||||
Family ID | F19 | Group Sheet | Family Chart | ||||
Last Modified | 5 Oct 2024 |
Notes |
|
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.