Database of Notable Irish Families
Name | Margaret Seton [1] | |
Gender | Female | |
Death | Mar 1616 | Paisley, Renfrewshire, Scotland ![]() |
Person ID | I46 | Hamilton Genealogy |
Last Modified | 28 Sep 2024 |
Father | George Seton, 5th Lord Seton | |
Family ID | F22 | Group Sheet | Family Chart |
Family | Claud Hamilton, Lord Paisley, b. Abt. 1543 d. 1621, Paisley, Renfrewshire, Scotland ![]() | |||||||||||||
Children |
|
|||||||||||||
Family ID | F20 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 28 Sep 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.