Database of Notable Irish Families
Name | Mary Whyte [1] | |
Birth | Redhills, Annagh, Cavan, Ireland ![]() |
|
Gender | Female | |
Person ID | I46 | Whyte Genealogy |
Last Modified | 27 Sep 2024 |
Father | Francis Whyte, b. Abt. 1757, Redhills, Annagh, Cavan, Ireland ![]() ![]() | |
Mother | Eliza Francis | |
Marriage | 1800 [1] | |
Family ID | F17 | Group Sheet | Family Chart |
Family | Capt. Samuel Enderby | |||
Children |
|
|||
Family ID | F22 | Group Sheet | Family Chart | ||
Last Modified | 27 Sep 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.