Database of Notable Irish Families
Name | Martha Alexander [1, 2, 3, 4] | |
Birth | Ballyclose, Drumachose, Derry, Ireland ![]() |
|
Gender | Female | |
Person ID | I688 | Alexander Genealogy |
Last Modified | 27 Sep 2024 |
Father | John Alexander, b. Abt 1665, Ballyclose, Drumachose, Derry, Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Anne White, b. Abt 1665, Ireland ![]() | |
Relationship | natural | |
Family ID | F308 | Group Sheet | Family Chart |
Family | Alexander Kellie | |
Family ID | F427 | Group Sheet | Family Chart |
Last Modified | 27 Sep 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.