Database of Notable Irish Families
Name | Thomas Fulton Caldbeck [1, 2, 3] | |
Suffix | Esq. | |
Birth | 1821 | Lisburn, Blaris, Antrim, Ireland ![]() |
Gender | Male | |
Also Known As | Thomas Fulton Caldbeck of Eaton Brae, County Dublin [1, 3] | |
Occupation | Justice of the Peace for County Dublin [1] | |
Occupation | 1871 [1] | |
High Sheriff | ||
Title | Esquire [3] | |
Death | 1891 | Buxton, Derbyshire, England ![]() |
Burial | Deansgrange Cemetery, Deansgrange, Dublin, Ireland ![]() |
|
Person ID | I8 | Caldbeck Genealogy |
Last Modified | 22 Feb 2025 |
Father | William Eaton Caldbeck, Esq., b. 1787, Dublin, Dublin, Ireland ![]() ![]() | |
Mother | Amelia Boyd Fulton, b. 4 May 1787, Lisburn, Blaris, Antrim, Ireland ![]() ![]() | |
Marriage | 4 Mar 1808 | Lisburn, Blaris, Antrim, Ireland ![]() |
Family ID | F1 | Group Sheet | Family Chart |
Family | Charlotte Stewart d. 2 Feb 1897 | |||
Marriage | 1851 [1] | |||
Children |
|
|||
Family ID | F8 | Group Sheet | Family Chart | ||
Last Modified | 5 Oct 2024 |
Notes |
|
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.