Database of Notable Irish Families
Name | Anne O'Brien [1, 2, 3, 4] | |
Gender | Female | |
Person ID | I80 | Dawson Genealogy |
Last Modified | 28 Sep 2024 |
Father | Baronet of Dromoland Sir Edward O'Brien | |
Relationship | natural | |
Family ID | F41 | Group Sheet | Family Chart |
Family | Richard Dawson, Esquire, b. Abt 1727, Dawson's Grove, Monaghan, Ireland ![]() ![]() | |||||||||||||
Marriage | 22 Aug 1758 | Louth, Ireland ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F39 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 28 Sep 2024 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.