Database of Notable Irish Families
Name | Mary Caldbeck | |
Birth | Abt. 10 May 1735 | Upper Coombe, The Liberties, Dublin, Ireland ![]() |
Gender | Female | |
Death | Abt. 15 Jan 1737 | Upper Coombe, The Liberties, Dublin, Ireland ![]() |
Person ID | I89 | Caldbeck Genealogy |
Last Modified | 6 Oct 2024 |
Father | Joseph Caldbeck, Jr., b. Abt. 1707, Upper Coombe, The Liberties, Dublin, Ireland ![]() ![]() | |
Mother | Martha Verscoyle, b. Abt. 1709, Upper Coombe, The Liberties, Dublin, Ireland ![]() | |
Family ID | F33 | Group Sheet | Family Chart |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.