Database of Notable Irish Families
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Burnage, Lancashire, England | I704 | Alexander Genealogy |
2 | ![]() | 7 Apr 1861 | Burnage, Lancashire, England | I708 | Alexander Genealogy |
3 | ![]() | 7 Apr 1861 | Burnage, Lancashire, England | I707 | Alexander Genealogy |
4 | ![]() | 7 Apr 1861 | Burnage, Lancashire, England | I710 | Alexander Genealogy |
5 | ![]() | 7 Apr 1861 | Burnage, Lancashire, England | I706 | Alexander Genealogy |
6 | ![]() | 7 Apr 1861 | Burnage, Lancashire, England | I711 | Alexander Genealogy |
7 | ![]() | 7 Apr 1861 | Burnage, Lancashire, England | I703 | Alexander Genealogy |
8 | ![]() | 7 Apr 1861 | Burnage, Lancashire, England | I709 | Alexander Genealogy |
9 | ![]() | 7 Apr 1861 | Burnage, Lancashire, England | I705 | Alexander Genealogy |
10 | ![]() | 7 Apr 1861 | Burnage, Lancashire, England | I641 | Alexander Genealogy |
11 | ![]() | 7 Apr 1861 | Burnage, Lancashire, England | I642 | Alexander Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.