Database of Notable Irish Families
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Jun 1780 | Derry, Lancaster, Pennsylvania, USA | I69 | Campbell Genealogy |
2 | ![]() | 1756 | Derry, Lancaster, Pennsylvania, USA | I11757 | Campbell Genealogy |
3 | ![]() | Abt. 1760 | Derry, Lancaster, Pennsylvania, USA | I61 | Campbell Genealogy |
4 | ![]() | Abt. 1730 | Derry, Lancaster, Pennsylvania, USA | I85 | Campbell Genealogy |
5 | ![]() | Abt. 1760 | Derry, Lancaster, Pennsylvania, USA | I11747 | Campbell Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Apr 1757 | Derry, Lancaster, Pennsylvania, USA | I11475 | Campbell Genealogy |
2 | ![]() | 1856 | Derry, Lancaster, Pennsylvania, USA | I69 | Campbell Genealogy |
3 | ![]() | 25 Aug 1757 | Derry, Lancaster, Pennsylvania, USA | I11482 | Campbell Genealogy |
4 | ![]() | 20 Feb 1734 | Derry, Lancaster, Pennsylvania, USA | I6198 | Campbell Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1726 | Derry, Lancaster, Pennsylvania, USA | I6198 | Campbell Genealogy |
2 | ![]() | 1726 | Derry, Lancaster, Pennsylvania, USA | I6200 | Campbell Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Mar 1737 | Derry, Lancaster, Pennsylvania, USA | I11483 | Campbell Genealogy |
2 | ![]() | 22 Jul 1754 | Derry, Lancaster, Pennsylvania, USA | I11483 | Campbell Genealogy |
3 | ![]() | Aug 1732 | Derry, Lancaster, Pennsylvania, USA | I11693 | Campbell Genealogy |
4 | ![]() | 21 Mar 1736 | Derry, Lancaster, Pennsylvania, USA | I11693 | Campbell Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Derry, Lancaster, Pennsylvania, USA | I11483 | Campbell Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell / Hays | 6 Feb 1755 | Derry, Lancaster, Pennsylvania, USA | F4398 | Campbell Genealogy |
2 | Campbell / McMichael | Abt. 1779 | Derry, Lancaster, Pennsylvania, USA | F27 | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.