Database of Notable Irish Families
Matches 1 to 25 of 25
Matches 1 to 17 of 17
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Dublin, Dublin, Ireland | I1041 | Alexander Genealogy | |
2 | ![]() | 4 Oct 1813 | Dublin, Dublin, Ireland | I938 | Alexander Genealogy |
3 | ![]() | 7 Dec 1824 | Dublin, Dublin, Ireland | I938 | Alexander Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1781 | Dublin, Dublin, Ireland | I614 | Alexander Genealogy |
2 | ![]() | 1817 | Dublin, Dublin, Ireland | I938 | Alexander Genealogy |
3 | ![]() | 1825 | Dublin, Dublin, Ireland | I938 | Alexander Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Oct 1910 | Dublin, Dublin, Ireland | I848 | Alexander Genealogy |
2 | ![]() | 17 Jan 1871 | Dublin, Dublin, Ireland | I1185 | Alexander Genealogy |
3 | ![]() | 25 Feb 1910 | Dublin, Dublin, Ireland | I663 | Alexander Genealogy |
4 | ![]() | 7 Aug 1888 | Dublin, Dublin, Ireland | I1190 | Alexander Genealogy |
5 | ![]() | 4 Feb 1919 | Dublin, Dublin, Ireland | I845 | Alexander Genealogy |
6 | ![]() | 9 Sep 1916 | Dublin, Dublin, Ireland | I1017 | Alexander Genealogy |
7 | ![]() | 10 Aug 1874 | Dublin, Dublin, Ireland | I363 | Alexander Genealogy |
8 | ![]() | 23 Jul 1879 | Dublin, Dublin, Ireland | I423 | Alexander Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jan 1843 | Dublin, Dublin, Ireland | I365 | Alexander Genealogy |
2 | ![]() | Dublin, Dublin, Ireland | I687 | Alexander Genealogy | |
3 | ![]() | 5 Dec 1791 | Dublin, Dublin, Ireland | I348 | Alexander Genealogy |
4 | ![]() | 18 Jan 1843 | Dublin, Dublin, Ireland | I424 | Alexander Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Dec 1791 | Dublin, Dublin, Ireland | I348 | Alexander Genealogy |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Verschoyle-Campbell | Between Oct and Dec 1956 | Dublin, Dublin, Ireland | F563 | Alexander Genealogy |
2 | Alexander / Bayley | 2 Jan 1891 | Dublin, Dublin, Ireland | F568 | Alexander Genealogy |
3 | Alexander / Haigh | 15 Feb 1836 | Dublin, Dublin, Ireland | F322 | Alexander Genealogy |
4 | Alexander / Longfield | 8 Feb 1879 | Dublin, Dublin, Ireland | F565 | Alexander Genealogy |
5 | Alexander / Wallis | 17 Jun 1796 | Dublin, Dublin, Ireland | F520 | Alexander Genealogy |
6 | Alexander-Shaw / Alexander | 1 Mar 1815 | Dublin, Dublin, Ireland | F522 | Alexander Genealogy |
7 | Johnston / Alexander | 6 Oct 1764 | Dublin, Dublin, Ireland | F516 | Alexander Genealogy |
8 | Wakefield / Alexander | 1837 | Dublin, Dublin, Ireland | F345 | Alexander Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.