Database of Notable Irish Families
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1791 | Dublin, Dublin, Ireland | I63 | Caldbeck Genealogy |
2 | ![]() | Abt. 1675 | Dublin, Dublin, Ireland | I82 | Caldbeck Genealogy |
3 | ![]() | Abt. 16 Apr 1761 | Dublin, Dublin, Ireland | I20 | Caldbeck Genealogy |
4 | ![]() | Abt. 4 Sep 1817 | Dublin, Dublin, Ireland | I46 | Caldbeck Genealogy |
5 | ![]() | Abt. 1779 | Dublin, Dublin, Ireland | I62 | Caldbeck Genealogy |
6 | ![]() | Abt. 1709 | Dublin, Dublin, Ireland | I113 | Caldbeck Genealogy |
7 | ![]() | Abt. 1790 | Dublin, Dublin, Ireland | I12 | Caldbeck Genealogy |
8 | ![]() | Abt. 1765 | Dublin, Dublin, Ireland | I21 | Caldbeck Genealogy |
9 | ![]() | Abt. 1682 | Dublin, Dublin, Ireland | I74 | Caldbeck Genealogy |
10 | ![]() | Abt. 30 Sep 1762 | Dublin, Dublin, Ireland | I19 | Caldbeck Genealogy |
11 | ![]() | Abt. 1680 | Dublin, Dublin, Ireland | I75 | Caldbeck Genealogy |
12 | ![]() | Dublin, Dublin, Ireland | I104 | Caldbeck Genealogy | |
13 | ![]() | 13 Feb 1760 | Dublin, Dublin, Ireland | I18 | Caldbeck Genealogy |
14 | ![]() | Abt. 1701 | Dublin, Dublin, Ireland | I112 | Caldbeck Genealogy |
15 | ![]() | Abt. 1684 | Dublin, Dublin, Ireland | I77 | Caldbeck Genealogy |
16 | ![]() | Abt. 1776 | Dublin, Dublin, Ireland | I60 | Caldbeck Genealogy |
17 | ![]() | Abt. 1766 | Dublin, Dublin, Ireland | I101 | Caldbeck Genealogy |
18 | ![]() | Abt. 1685 | Dublin, Dublin, Ireland | I76 | Caldbeck Genealogy |
19 | ![]() | Abt. 1650 | Dublin, Dublin, Ireland | I73 | Caldbeck Genealogy |
20 | ![]() | Abt. 1733 | Dublin, Dublin, Ireland | I16 | Caldbeck Genealogy |
21 | ![]() | Abt. 1753 | Dublin, Dublin, Ireland | I10 | Caldbeck Genealogy |
22 | ![]() | 1787 | Dublin, Dublin, Ireland | I1 | Caldbeck Genealogy |
23 | ![]() | 10 Jan 1815 | Dublin, Dublin, Ireland | I64 | Caldbeck Genealogy |
24 | ![]() | Abt. 1 Sep 1822 | Dublin, Dublin, Ireland | I45 | Caldbeck Genealogy |
25 | ![]() | Abt. 1798 | Dublin, Dublin, Ireland | I67 | Caldbeck Genealogy |
26 | ![]() | Abt. 1740 | Dublin, Dublin, Ireland | I115 | Caldbeck Genealogy |
27 | ![]() | Dublin, Dublin, Ireland | I80 | Caldbeck Genealogy | |
28 | ![]() | Dublin, Dublin, Ireland | I79 | Caldbeck Genealogy | |
29 | ![]() | Dublin, Dublin, Ireland | I81 | Caldbeck Genealogy | |
30 | ![]() | Abt. 1727 | Dublin, Dublin, Ireland | I17 | Caldbeck Genealogy |
31 | ![]() | 23 Apr 1686 | Dublin, Dublin, Ireland | I72 | Caldbeck Genealogy |
32 | ![]() | 28 Jan 1855 | Dublin, Dublin, Ireland | I54 | Caldbeck Genealogy |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft. 04 Aug 1752 | Dublin, Dublin, Ireland | I82 | Caldbeck Genealogy |
2 | ![]() | Aft. 13 Aug 1845 | Dublin, Dublin, Ireland | I62 | Caldbeck Genealogy |
3 | ![]() | 4 Nov 1823 | Dublin, Dublin, Ireland | I12 | Caldbeck Genealogy |
4 | ![]() | Apr 1762 | Dublin, Dublin, Ireland | I111 | Caldbeck Genealogy |
5 | ![]() | Aft. 4 Aug 1752 | Dublin, Dublin, Ireland | I112 | Caldbeck Genealogy |
6 | ![]() | 21 Feb 1717 | Dublin, Dublin, Ireland | I73 | Caldbeck Genealogy |
7 | ![]() | 29 May 1791 | Dublin, Dublin, Ireland | I10 | Caldbeck Genealogy |
8 | ![]() | 30 Mar 1872 | Dublin, Dublin, Ireland | I45 | Caldbeck Genealogy |
9 | ![]() | 3 Apr 1802 | Dublin, Dublin, Ireland | I61 | Caldbeck Genealogy |
10 | ![]() | 20 Apr 1804 | Dublin, Dublin, Ireland | I66 | Caldbeck Genealogy |
11 | ![]() | 27 Jan 1867 | Dublin, Dublin, Ireland | I44 | Caldbeck Genealogy |
12 | ![]() | 2 Jul 1831 | Dublin, Dublin, Ireland | I11 | Caldbeck Genealogy |
13 | ![]() | 29 Jun 1821 | Dublin, Dublin, Ireland | I17 | Caldbeck Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1749–1755 | Dublin, Dublin, Ireland | I16 | Caldbeck Genealogy |
2 | ![]() | 1794 | Dublin, Dublin, Ireland | I117 | Caldbeck Genealogy |
3 | ![]() | Dublin, Dublin, Ireland | I28 | Caldbeck Genealogy | |
4 | ![]() | Dublin, Dublin, Ireland | I54 | Caldbeck Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Dublin, Dublin, Ireland | I28 | Caldbeck Genealogy | |
2 | ![]() | 1876 | Dublin, Dublin, Ireland | I54 | Caldbeck Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft. 24 Jun 1848 | Dublin, Dublin, Ireland | I19 | Caldbeck Genealogy |
2 | ![]() | 1771 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
3 | ![]() | 1718 | Dublin, Dublin, Ireland | I73 | Caldbeck Genealogy |
4 | ![]() | 1804 | Dublin, Dublin, Ireland | I16 | Caldbeck Genealogy |
5 | ![]() | 1770 | Dublin, Dublin, Ireland | I70 | Caldbeck Genealogy |
Matches 1 to 50 of 89
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Aug 1738 | Dublin, Dublin, Ireland | I99 | Caldbeck Genealogy |
2 | ![]() | 4 Sep 1817 | Dublin, Dublin, Ireland | I12 | Caldbeck Genealogy |
3 | ![]() | 1 Sep 1822 | Dublin, Dublin, Ireland | I12 | Caldbeck Genealogy |
4 | ![]() | 3 Aug 1709 | Dublin, Dublin, Ireland | I74 | Caldbeck Genealogy |
5 | ![]() | 13 Aug 1711 | Dublin, Dublin, Ireland | I74 | Caldbeck Genealogy |
6 | ![]() | 25 Apr 1712 | Dublin, Dublin, Ireland | I74 | Caldbeck Genealogy |
7 | ![]() | 30 Mar 1714 | Dublin, Dublin, Ireland | I74 | Caldbeck Genealogy |
8 | ![]() | 15 Oct 1714 | Dublin, Dublin, Ireland | I74 | Caldbeck Genealogy |
9 | ![]() | 11 Jul 1715 | Dublin, Dublin, Ireland | I74 | Caldbeck Genealogy |
10 | ![]() | 1727 | Dublin, Dublin, Ireland | I111 | Caldbeck Genealogy |
11 | ![]() | 6 Apr 1739 | Dublin, Dublin, Ireland | I111 | Caldbeck Genealogy |
12 | ![]() | 25 Feb 1747 | Dublin, Dublin, Ireland | I111 | Caldbeck Genealogy |
13 | ![]() | 23 Aug 1738 | Dublin, Dublin, Ireland | I100 | Caldbeck Genealogy |
14 | ![]() | 6 Apr 1739 | Dublin, Dublin, Ireland | I100 | Caldbeck Genealogy |
15 | ![]() | 1749 | Dublin, Dublin, Ireland | I100 | Caldbeck Genealogy |
16 | ![]() | 15 Oct 1714 | Dublin, Dublin, Ireland | I75 | Caldbeck Genealogy |
17 | ![]() | 9 Dec 1728 | Dublin, Dublin, Ireland | I77 | Caldbeck Genealogy |
18 | ![]() | 8 Jun 1797 | Dublin, Dublin, Ireland | I60 | Caldbeck Genealogy |
19 | ![]() | 6 Apr 1739 | Dublin, Dublin, Ireland | I83 | Caldbeck Genealogy |
20 | ![]() | 10 Jun 1730 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
21 | ![]() | 1737 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
22 | ![]() | 1738 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
23 | ![]() | 17 Aug 1738 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
24 | ![]() | 17 Aug 1738 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
25 | ![]() | 23 Aug 1738 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
26 | ![]() | 6 Apr 1739 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
27 | ![]() | 1740 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
28 | ![]() | 1741 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
29 | ![]() | 18 May 1742 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
30 | ![]() | 7 Jun 1743 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
31 | ![]() | 1 May 1747 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
32 | ![]() | 21 Dec 1753 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
33 | ![]() | 16 Dec 1756 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
34 | ![]() | 22 Jul 1757 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
35 | ![]() | Sep 1762–Sep 1763 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
36 | ![]() | 20 Feb 1765 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
37 | ![]() | 17 Feb 1768 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
38 | ![]() | 1 Nov 1769 | Dublin, Dublin, Ireland | I69 | Caldbeck Genealogy |
39 | ![]() | 3 Aug 1709 | Dublin, Dublin, Ireland | I76 | Caldbeck Genealogy |
40 | ![]() | 13 Aug 1711 | Dublin, Dublin, Ireland | I76 | Caldbeck Genealogy |
41 | ![]() | 25 Apr 1712 | Dublin, Dublin, Ireland | I76 | Caldbeck Genealogy |
42 | ![]() | 30 Mar 1714 | Dublin, Dublin, Ireland | I76 | Caldbeck Genealogy |
43 | ![]() | 15 Oct 1714 | Dublin, Dublin, Ireland | I76 | Caldbeck Genealogy |
44 | ![]() | 11 Jul 1715 | Dublin, Dublin, Ireland | I76 | Caldbeck Genealogy |
45 | ![]() | 9 Dec 1728 | Dublin, Dublin, Ireland | I76 | Caldbeck Genealogy |
46 | ![]() | Dublin, Dublin, Ireland | I73 | Caldbeck Genealogy | |
47 | ![]() | 1675 | Dublin, Dublin, Ireland | I73 | Caldbeck Genealogy |
48 | ![]() | 1686 | Dublin, Dublin, Ireland | I73 | Caldbeck Genealogy |
49 | ![]() | 3 Aug 1709 | Dublin, Dublin, Ireland | I73 | Caldbeck Genealogy |
50 | ![]() | 12 Jan 1710 | Dublin, Dublin, Ireland | I73 | Caldbeck Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jul 1800 | Dublin, Dublin, Ireland | I16 | Caldbeck Genealogy |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Caldbeck / Pearson | 6 Jun 1789 | Dublin, Dublin, Ireland | F6 | Caldbeck Genealogy |
2 | Caldbeck / Phillips | 17 Aug 1738 | Dublin, Dublin, Ireland | F26 | Caldbeck Genealogy |
3 | Warren / Caldbeck | 1783 | Dublin, Dublin, Ireland | F40 | Caldbeck Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.