Database of Notable Irish Families
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Nov 1792 | Knox, Tennessee, USA | I327 | Campbell Genealogy |
2 | ![]() | 12 Mar 1806 | Knox, Tennessee, USA | I332 | Campbell Genealogy |
3 | ![]() | 6 Jun 1796 | Knox, Tennessee, USA | I328 | Campbell Genealogy |
4 | ![]() | Abt. 1804 | Knox, Tennessee, USA | I331 | Campbell Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Sep 1816 | Knox, Tennessee, USA | I311 | Campbell Genealogy |
2 | ![]() | 20 Oct 1875 | Knox, Tennessee, USA | I330 | Campbell Genealogy |
3 | ![]() | Apr 1813 | Knox, Tennessee, USA | I312 | Campbell Genealogy |
4 | ![]() | 12 Oct 1876 | Knox, Tennessee, USA | I342 | Campbell Genealogy |
5 | ![]() | 25 May 1879 | Knox, Tennessee, USA | I328 | Campbell Genealogy |
6 | ![]() | 15 Feb 1828 | Knox, Tennessee, USA | I324 | Campbell Genealogy |
7 | ![]() | 12 Mar 1842 | Knox, Tennessee, USA | I98 | Campbell Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell / Montgomery | 1804 | Knox, Tennessee, USA | F1050 | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.