Database of Notable Irish Families
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1859 | Lebanon, Wilson, Tennessee, USA | I11461 | Campbell Genealogy |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Mar 1868 | Lebanon, Wilson, Tennessee, USA | I6149 | Campbell Genealogy |
2 | ![]() | 18 Aug 1832 | Lebanon, Wilson, Tennessee, USA | I1988 | Campbell Genealogy |
3 | ![]() | 18 Jun 1841 | Lebanon, Wilson, Tennessee, USA | I6145 | Campbell Genealogy |
4 | ![]() | 21 Sep 1872 | Lebanon, Wilson, Tennessee, USA | I7431 | Campbell Genealogy |
5 | ![]() | 16 Feb 1890 | Lebanon, Wilson, Tennessee, USA | I6623 | Campbell Genealogy |
6 | ![]() | 9 May 1880 | Lebanon, Wilson, Tennessee, USA | I6624 | Campbell Genealogy |
7 | ![]() | 29 Oct 1877 | Lebanon, Wilson, Tennessee, USA | I11410 | Campbell Genealogy |
8 | ![]() | 19 Aug 1867 | Lebanon, Wilson, Tennessee, USA | I7433 | Campbell Genealogy |
9 | ![]() | Abt 1925 | Lebanon, Wilson, Tennessee, USA | I7432 | Campbell Genealogy |
10 | ![]() | 22 May 1864 | Lebanon, Wilson, Tennessee, USA | I11411 | Campbell Genealogy |
11 | ![]() | 18 Sep 1840 | Lebanon, Wilson, Tennessee, USA | I1990 | Campbell Genealogy |
12 | ![]() | 22 Mar 1864 | Lebanon, Wilson, Tennessee, USA | I7434 | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.