Database of Notable Irish Families
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Apr 1852 | Lewiston, Fulton, Illinois, USA | I11493 | Campbell Genealogy |
2 | ![]() | 2 Feb 1875 | Lewiston, Fulton, Illinois, USA | I11499 | Campbell Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Aug 1850 | Lewiston, Fulton, Illinois, USA | I160 | Campbell Genealogy |
2 | ![]() | 17 Aug 1850 | Lewiston, Fulton, Illinois, USA | I163 | Campbell Genealogy |
3 | ![]() | 17 Aug 1850 | Lewiston, Fulton, Illinois, USA | I161 | Campbell Genealogy |
4 | ![]() | 17 Aug 1850 | Lewiston, Fulton, Illinois, USA | I159 | Campbell Genealogy |
5 | ![]() | 17 Aug 1850 | Lewiston, Fulton, Illinois, USA | I11493 | Campbell Genealogy |
6 | ![]() | 17 Aug 1850 | Lewiston, Fulton, Illinois, USA | I162 | Campbell Genealogy |
7 | ![]() | 17 Aug 1850 | Lewiston, Fulton, Illinois, USA | I158 | Campbell Genealogy |
8 | ![]() | 17 Aug 1850 | Lewiston, Fulton, Illinois, USA | I11499 | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.