Database of Notable Irish Families
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1763 | Londonderry, Derry, Northern Ireland | I614 | Alexander Genealogy |
2 | ![]() | 1730 | Londonderry, Derry, Northern Ireland | I292 | Alexander Genealogy |
3 | ![]() | Abt 1808 | Londonderry, Derry, Northern Ireland | I821 | Alexander Genealogy |
4 | ![]() | 13 Apr 1824 | Londonderry, Derry, Northern Ireland | I840 | Alexander Genealogy |
5 | ![]() | 29 Oct 1807 | Londonderry, Derry, Northern Ireland | I1208 | Alexander Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Nov 1832 | Londonderry, Derry, Northern Ireland | I327 | Alexander Genealogy |
2 | ![]() | 15 Jan 1906 | Londonderry, Derry, Northern Ireland | I851 | Alexander Genealogy |
3 | ![]() | 11 May 1872 | Londonderry, Derry, Northern Ireland | I832 | Alexander Genealogy |
4 | ![]() | 5 Dec 1916 | Londonderry, Derry, Northern Ireland | I341 | Alexander Genealogy |
5 | ![]() | 28 Apr 1897 | Londonderry, Derry, Northern Ireland | I835 | Alexander Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Oct 1864 | Londonderry, Derry, Northern Ireland | I832 | Alexander Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Nov 1774 | Londonderry, Derry, Northern Ireland | I292 | Alexander Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Londonderry, Derry, Northern Ireland | I327 | Alexander Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.