Database of Notable Irish Families
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Nov 1811 | Muhlenberg, Kentucky, USA | I4146 | Campbell Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1821 | Muhlenberg, Kentucky, USA | I4173 | Campbell Genealogy |
2 | ![]() | 9 Sep 1851 | Muhlenberg, Kentucky, USA | I2006 | Campbell Genealogy |
3 | ![]() | 5 Nov 1851 | Muhlenberg, Kentucky, USA | I2009 | Campbell Genealogy |
4 | ![]() | 6 Jul 1839 | Muhlenberg, Kentucky, USA | I4170 | Campbell Genealogy |
5 | ![]() | 16 Nov 1821 | Muhlenberg, Kentucky, USA | I1978 | Campbell Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1830 | Muhlenberg, Kentucky, USA | I2006 | Campbell Genealogy |
2 | ![]() | 1 Jun 1840 | Muhlenberg, Kentucky, USA | I2006 | Campbell Genealogy |
3 | ![]() | 1 Jun 1830 | Muhlenberg, Kentucky, USA | I2009 | Campbell Genealogy |
4 | ![]() | 1 Jun 1840 | Muhlenberg, Kentucky, USA | I2009 | Campbell Genealogy |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell / Hancock | 24 Sep 1823 | Muhlenberg, Kentucky, USA | F1041 | Campbell Genealogy |
2 | Campbell / McNary | 24 Sep 1816 | Muhlenberg, Kentucky, USA | F1040 | Campbell Genealogy |
3 | Campbell / Oates | 22 Dec 1808 | Muhlenberg, Kentucky, USA | F1062 | Campbell Genealogy |
4 | Douglas / Campbell | 2 Nov 1830 | Muhlenberg, Kentucky, USA | F1826 | Campbell Genealogy |
5 | Guard / Campbell | 6 Oct 1821 | Muhlenberg, Kentucky, USA | F1065 | Campbell Genealogy |
6 | Siddall / Campbell | 23 Aug 1821 | Muhlenberg, Kentucky, USA | F1067 | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.