Database of Notable Irish Families
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I1278 | Alexander Genealogy | ||
2 | ![]() | I1280 | Alexander Genealogy | ||
3 | ![]() | I982 | Alexander Genealogy | ||
4 | ![]() | I1274 | Alexander Genealogy | ||
5 | ![]() | I1276 | Alexander Genealogy | ||
6 | ![]() | Between Jul and Sep 1945 | Surrey, England | I1253 | Alexander Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | May 1988 | Surrey, England | I1571 | Alexander Genealogy |
2 | ![]() | Mar 1955 | Surrey, England | I455 | Alexander Genealogy |
3 | ![]() | Mar 1972 | Surrey, England | I1273 | Alexander Genealogy |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Dresselhuys | Between Jul and Sep 1955 | Surrey, England | F581 | Alexander Genealogy |
2 | Alexander / Hunt | F660 | Alexander Genealogy | ||
3 | Alexander / Wheatley | 5 Dec 1964 | Surrey, England | F542 | Alexander Genealogy |
4 | Cable-Alexander / Burnett | Between Jul and Sep 1942 | Surrey, England | F545 | Alexander Genealogy |
5 | Nash / Alexander | F657 | Alexander Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.