Database of Notable Irish Families
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1788 | Washington, Tennessee, USA | I254 | Campbell Genealogy |
2 | ![]() | Abt. 1780 | Washington, Tennessee, USA | I2007 | Campbell Genealogy |
3 | ![]() | Abt. 1782 | Washington, Tennessee, USA | I253 | Campbell Genealogy |
4 | ![]() | 15 Sep 1786 | Washington, Tennessee, USA | I11412 | Campbell Genealogy |
5 | ![]() | 13 Dec 1779 | Washington, Tennessee, USA | I252 | Campbell Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef. Nov 1797 | Washington, Tennessee, USA | I2001 | Campbell Genealogy |
2 | ![]() | 11 Jan 1885 | Washington, Tennessee, USA | I334 | Campbell Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Sep 1800 | Washington, Tennessee, USA | I11476 | Campbell Genealogy |
2 | ![]() | 10 Apr 1779-20 Apr 1779 | Washington, Tennessee, USA | I11485 | Campbell Genealogy |
3 | ![]() | 2 Sep 1815 | Washington, Tennessee, USA | I11761 | Campbell Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell / Allison | 6 Oct 1779 | Washington, Tennessee, USA | F4238 | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.