Database of Notable Irish Families
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1824 | Woodford, Kentucky, USA | I160 | Campbell Genealogy |
2 | ![]() | Abt. 1836 | Woodford, Kentucky, USA | I163 | Campbell Genealogy |
3 | ![]() | Abt. 1829 | Woodford, Kentucky, USA | I161 | Campbell Genealogy |
4 | ![]() | Abt. 1826 | Woodford, Kentucky, USA | I159 | Campbell Genealogy |
5 | ![]() | Abt. 1832 | Woodford, Kentucky, USA | I162 | Campbell Genealogy |
6 | ![]() | Abt. 1821 | Woodford, Kentucky, USA | I158 | Campbell Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Feb 1835 | Woodford, Kentucky, USA | I165 | Campbell Genealogy |
2 | ![]() | 24 Apr 1835 | Woodford, Kentucky, USA | I164 | Campbell Genealogy |
3 | ![]() | 1829 | Woodford, Kentucky, USA | I9430 | Campbell Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Aug 1820 | Woodford, Kentucky, USA | I11493 | Campbell Genealogy |
2 | ![]() | 1 Jun 1830 | Woodford, Kentucky, USA | I11493 | Campbell Genealogy |
3 | ![]() | 7 Aug 1820 | Woodford, Kentucky, USA | I11499 | Campbell Genealogy |
4 | ![]() | 1 Jun 1830 | Woodford, Kentucky, USA | I11499 | Campbell Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell / Torbit | 8 Apr 1823 | Woodford, Kentucky, USA | F1038 | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.