Database of Notable Irish Families
Matches 1 to 34 of 34 for First Name starts with DAVID
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I84 | Buchanan Genealogy | ||
2 | ![]() | I78 | b. 15 Jul 1749 | Buchanan Genealogy | |
3 | ![]() | I224 | b. 17 Dec 1825 | Trumbull, Ohio, USA ![]() | Buchanan Genealogy |
4 | ![]() | I3330 | b. 8 Mar 1706 | Drumboden, Kilmachrenan, Donegal, Ireland ![]() | Campbell Genealogy |
5 | ![]() | I1984 | b. Abt. 1720 | Drumboden, Kilmachrenan, Donegal, Ireland ![]() | Campbell Genealogy |
6 | ![]() | I1988 | b. Abt. 2 Aug 1753 | Augusta, Virginia, USA ![]() | Campbell Genealogy |
7 | ![]() | I312 | b. Aug 1762 | Augusta, Virginia, USA ![]() | Campbell Genealogy |
8 | ![]() | I296 | b. Oct 1772 | Botetourt, Virginia, USA ![]() | Campbell Genealogy |
9 | ![]() | I6150 | b. 2 Aug 1779 | Royal Oak, Washington, Virginia, USA ![]() | Campbell Genealogy |
10 | ![]() | I6145 | b. 4 Mar 1781 | Abingdon, Washington, Virginia, USA ![]() | Campbell Genealogy |
11 | ![]() | I11478 | b. Abt. 1793 | Big Limestone Creek, Washington, North Carolina, USA ![]() | Campbell Genealogy |
12 | ![]() | I4173 | b. 21 Apr 1803 | Greenville, Muhlenberg, Kentucky, USA ![]() | Campbell Genealogy |
13 | ![]() | I4138 | b. Abt 1868 | Stanton, Linn, Kansas, USA ![]() | Campbell Genealogy |
14 | ![]() | I7431 | b. 29 Jun 1826 | Carthage, Smith, Tennessee, USA ![]() | Campbell Genealogy |
15 | ![]() | I344 | b. Abt. 1800 | Campbell Genealogy | |
16 | ![]() | I1975 | b. 5 Nov 1794 | Madison, Kentucky, USA ![]() | Campbell Genealogy |
17 | ![]() | I4160 | b. Abt 1828 | Greenville, Muhlenberg, Kentucky, USA ![]() | Campbell Genealogy |
18 | ![]() | I283 | b. 9 Sep 1839 | Kirkville, Saline, Missouri, USA ![]() | Campbell Genealogy |
19 | ![]() | I4147 | b. 23 Jan 1825 | Greenville, Muhlenberg, Kentucky, USA ![]() | Campbell Genealogy |
20 | ![]() | I9526 | b. Abt 1832 | Greenville, Muhlenberg, Kentucky, USA ![]() | Campbell Genealogy |
21 | ![]() | I37 | McClintock Genealogy | ||
22 | ![]() | I8 | b. 11 May 1733 | Carrickfergus, Carrickfergus, Antrim, Ireland ![]() | Jackson Genealogy |
23 | ![]() | I11452 | b. Abt 1834 | Tennessee, USA ![]() | Campbell Genealogy |
24 | ![]() | I74 | McCurdy Genealogy | ||
25 | ![]() | I99 | McCurdy Genealogy | ||
26 | ![]() | I109 | McCurdy Genealogy | ||
27 | ![]() | I117 | McCurdy Genealogy | ||
28 | ![]() | I193 | McCurdy Genealogy | ||
29 | ![]() | I58 | b. Abt. 1642 | Bute, Scotland ![]() | McCurdy Genealogy |
30 | ![]() | I4 | b. Abt. 1670 | Cairn, Ballintoy, Antrim, Ireland ![]() | McCurdy Genealogy |
31 | ![]() | I40 | b. Abt. 1709 | Cavan, Billy, Antrim, Ireland ![]() | McCurdy Genealogy |
32 | ![]() | I69 | b. Abt. 1737 | McCurdy Genealogy | |
33 | ![]() | I9436 | b. Abt 1784 | Amherst, Virginia, USA ![]() | Campbell Genealogy |
34 | ![]() | I9276 | b. 26 May 1841 | Callaway, Missouri, USA ![]() | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.