Database of Notable Irish Families
Matches 1 to 50 of 125 for First Name equals MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I16 | b. 1810 | Belfast, Antrim, Ireland ![]() | Lewis Genealogy |
2 | ![]() | I190 | Campbell Genealogy | ||
3 | ![]() | I266 | Campbell Genealogy | ||
4 | ![]() | I363 | Campbell Genealogy | ||
5 | ![]() | I91 | Caldbeck Genealogy | ||
6 | ![]() | I1508 | Alexander Genealogy | ||
7 | ![]() | I1543 | Alexander Genealogy | ||
8 | ![]() | I821 | b. Abt 1808 | Londonderry, Derry, Northern Ireland ![]() | Alexander Genealogy |
9 | ![]() | I355 | b. 4 Jul 1816 | Madras, Madras, India ![]() | Alexander Genealogy |
10 | ![]() | I836 | b. 6 Jun 1821 | Alexander Genealogy | |
11 | ![]() | I724 | b. 18 May 1846 | Bulmer, Essex, England ![]() | Alexander Genealogy |
12 | ![]() | I966 | b. 29 Mar 1850 | Gwalior, Madhya Pradesh, India ![]() | Alexander Genealogy |
13 | ![]() | I4175 | b. Abt 1813 | Virginia, USA ![]() | Campbell Genealogy |
14 | ![]() | I82 | McCurdy Genealogy | ||
15 | ![]() | I11 | b. 5 Jul 1841 | Arthur Genealogy | |
16 | ![]() | I44 | b. 11 Mar 1859 | Florida, USA ![]() | Boyle Genealogy |
17 | ![]() | I39 | Thomson Genealogy | ||
18 | ![]() | I36 | b. 1884 | Edenderry, Seagoe, Armagh, Ireland ![]() | Best Genealogy |
19 | ![]() | I88 | b. Abt. 1863 | Washington, District of Columbia, USA ![]() | Boyle Genealogy |
20 | ![]() | I636 | b. Abt 1790 | Ipswich, Suffolk, England ![]() | Alexander Genealogy |
21 | ![]() | I192 | Campbell Genealogy | ||
22 | ![]() | I157 | b. 15 Dec 1797 | Buckingham, Virginia, USA ![]() | Campbell Genealogy |
23 | ![]() | I9605 | b. 1282 | Carrick, Argyllshire, Scotland ![]() | Campbell Genealogy |
24 | ![]() | I20 | McClintock Genealogy | ||
25 | ![]() | I7 | Lowry Genealogy | ||
26 | ![]() | I92 | Buchanan Genealogy | ||
27 | ![]() | I416 | Buchanan Genealogy | ||
28 | ![]() | I419 | Buchanan Genealogy | ||
29 | ![]() | I280 | b. 2 Jun 1757 | Chanceford, Lancaster, Pennsylvania ![]() | Buchanan Genealogy |
30 | ![]() | I254 | b. 1774 | Fayette, Pennsylvania ![]() | Buchanan Genealogy |
31 | ![]() | I296 | b. 30 Oct 1788 | Lincoln, North Carolina, USA ![]() | Buchanan Genealogy |
32 | ![]() | I248 | b. 29 Sep 1809 | Washington, Clermont, Ohio, USA ![]() | Buchanan Genealogy |
33 | ![]() | I239 | b. 1812 | Buchanan Genealogy | |
34 | ![]() | I58 | Hamilton Genealogy | ||
35 | ![]() | I156 | McCurdy Genealogy | ||
36 | ![]() | I2 | b. Abt. 1610 | Thurles, Tipperary, Irelandmap ![]() | Hamilton Genealogy |
37 | ![]() | I1992 | b. Abt. 1680 | Argyll, Scotland ![]() | Campbell Genealogy |
38 | ![]() | I77 | b. Abt. 1684 | Dublin, Dublin, Ireland ![]() | Caldbeck Genealogy |
39 | ![]() | I89 | b. Abt. 10 May 1735 | Upper Coombe, The Liberties, Dublin, Ireland ![]() | Caldbeck Genealogy |
40 | ![]() | I40 | Campbell Genealogy | ||
41 | ![]() | I268 | Campbell Genealogy | ||
42 | ![]() | I11618 | b. | Ardkinglass, Argyll, Scotland ![]() | Campbell Genealogy |
43 | ![]() | I11785 | Campbell Genealogy | ||
44 | ![]() | I6200 | b. Abt. 1670 | Drumboden, Kilmachrenan, Donegal, Ireland ![]() | Campbell Genealogy |
45 | ![]() | I1995 | b. Abt 1714 | Drumboden, Kilmachrenan, Donegal, Ireland ![]() | Campbell Genealogy |
46 | ![]() | I11662 | b. Abt. 1737 | Augusta, Virginia, USA ![]() | Campbell Genealogy |
47 | ![]() | I1986 | b. 19 Jan 1753 | Augusta, Virginia, USA ![]() | Campbell Genealogy |
48 | ![]() | I325 | b. Abt. 1788 | Campbell Genealogy | |
49 | ![]() | I95 | b. 25 Mar 1791 | Campbell Genealogy | |
50 | ![]() | I2013 | b. 10 Jun 1795 | Fayette, Kentucky, USA ![]() | Campbell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.